Valbone Men’s Blue Digital Print Paisley Design Regular Fit Casual full sleeves Shirt Full Sleeves
Valbone Men’s Blue Digital Print Paisley Design Regular Fit Casual full sleeves Shirt Full Sleeves
SKU: VLM-6035
Regular price
Rs. 1,520.00
Regular price
Rs. 1,899.00
Sale price
Rs. 1,520.00
Unit price
per
- Color - Digital Print
- Fabric - 100% Mill Made Pure Giza Cotton
- Fabric Care - Dry Clean Machine Wash
- Fitting Type - Regular Fit
- Sleeve Type - Full Sleeves
- Design : Paisley Design

Couldn't load pickup availability
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
Valbone Men’s Blue Digital Print Paisley Design reversible casual shirt, has a spread collar, snap button placket, 1 pocket, long sleeves, curved hem Fabric – 100% mill made pure Giza cotton, Pre-Washed for extremely soft finish and Guaranteed 0% Shrinkage Post Washing Style – Enhance your look by wearing this Casual Stylish Men’s shirt.









Size chart for men
Valbone Offers 2 Base Fits - Regular and Slim. Both the fits have been perfected over the years for Indian Men.
All measurements are in inches.
SPECS (inch) | US SIZE | Collar | Chest | Waist | Sleeve (Full Sleeves) | Sleeve (Half Sleeves) | Shirt Length | Shoulder |
S | 36 | 14½ | 41 | 40 | 34 | 16.5 | 28 | 17.5 |
M | 38 | 15½ | 43 | 42 | 35 | 17 | 29 | 18 |
L | 40 | 16 | 45 | 44 | 36 | 18 | 30 | 18.5 |
XL | 42 | 16½ | 47 | 46 | 36½ | 18.5 | 31 | 19 |
2XL | 44 | 17½ | 52 | 51 | 37 | 19.5 | 31 | 20 |
3XL | 46 | 18 | 53 | 53 | 38 | 20 | 32 | 21 |
4XL | 48 | 18 | 54 | 54 | 38½ | 20.5 | 32 | 21.5 |
5XL | 50 | 18 | 56 | 56 | 38½ | 21 | 32 | 22 |
All measurements are in inches.
US SIZE (Inches) | Collar | Shoulder | Bust | Waist | Sleeve Length | Shirt Length | Bottom |
S | 14 | 14 | 36 | 30 | 22 | 33 | 38 |
M | 14.5 | 14.5 | 40 | 34 | 23 | 34 | 40 |
L | 15 | 15 | 42 | 36 | 23.5 | 35 | 44 |
XL | 16 | 16 | 44 | 38 | 24 | 35 | 47 |
2XL | 16 | 16.5 | 46 | 40 | 24 | 36 | 48 |
3XL | 16.5 | 17 | 48 | 43 | 24.5 | 36 | 51 |
4XL | 17 | 17 | 50 | 45 | 24.5 | 36 | 52 |
5XL | 17 | 17 | 52 | 57 | 24.5 | 36 | 53 |
The given chart includes various body measurements. All products have different patterns, they will loose up to 2" according to the pattern, and size.