Valbone Men’s Beige Color Digital Floral Printed Regular Fit Casual Shirt Half Sleeves
Valbone Men’s Beige Color Digital Floral Printed Regular Fit Casual Shirt Half Sleeves
Regular price
Rs. 1,440.00
Regular price
Rs. 1,799.00
Sale price
Rs. 1,440.00
Unit price
per
- Color = Beige Color Digital Print
- Fabric = 100% Mill Made Pure Giza Cotton
- Fabric Care = Dry Clean Machine Wash
- Fitting Type = Regular Fit
- Sleeves Type = Half Sleeves
Couldn't load pickup availability
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
Valbone Men’s Beige Color Digital Floral Printed reversible casual shirt, has a spread collar, snap button placket, 1 pocket, Half sleeves, curved hem Fabric – 100% mill made pure Giza cotton, Pre-Washed for extremely soft finish and Guaranteed 0% Shrinkage Post Washing Style – Enhance your look by wearing this Casual Stylish Men’s shirt.
REVIEWS
REVIEWS








Size Chart
Valbone Offers 2 Base Fits - Regular and Slim. Both the fits have been perfected over the years for Indian Men.
All measurements are in inches.
SPECS (inch) | US SIZE | Collar | Chest | Waist | Sleeve (Full Sleeves) | Sleeve (Half Sleeves) | Shirt Length | Shoulder |
S | 36 | 14½ | 41 | 40 | 34 | 16.5 | 28 | 17.5 |
M | 38 | 15½ | 43 | 42 | 35 | 17 | 29 | 18 |
L | 40 | 16 | 45 | 44 | 36 | 18 | 30 | 18.5 |
XL | 42 | 16½ | 47 | 46 | 36½ | 18.5 | 31 | 19 |
2XL | 44 | 17½ | 52 | 51 | 37 | 19.5 | 31 | 20 |
3XL | 46 | 18 | 53 | 53 | 38 | 20 | 32 | 21 |
4XL | 48 | 18 | 54 | 54 | 38½ | 20.5 | 32 | 21.5 |
5XL | 50 | 18 | 56 | 56 | 38½ | 21 | 32 | 22 |
Valbone Offers one perfect fit for women. The fit has been perfected over the years for Indian Women.
All measurements are in inches.
US SIZE (Inches) | Collar | Shoulder | Bust | Waist | Sleeve Length | Shirt Length | Bottom |
XS | 13.5 | 14.5 | 33 | 31 | 22.5 | 25 | 34 |
S | 14 | 15.5 | 35 | 33 | 23 | 26 | 36 |
M | 14.5 | 15.5 | 37 | 35 | 23 | 26 | 37 |
L | 15 | 16.5 | 39 | 36 | 23.5 | 27 | 39 |
XL | 15.5 | 16.5 | 40 | 39 | 23.5 | 27 | 44 |
2XL | 16 | 16.5 | 44 | 42 | 23.5 | 27 | 46 |
3XL | 16.5 | 16.5 | 46 | 44 | 23.5 | 27 | 47 |
All measurements are in inches.
US SIZE (Inches) | Collar | Shoulder | Bust | Waist | Sleeve Length | Shirt Length | Bottom |
S | 14 | 14 | 36 | 30 | 22 | 33 | 38 |
M | 14.5 | 14.5 | 40 | 34 | 23 | 34 | 40 |
L | 15 | 15 | 42 | 36 | 23.5 | 35 | 44 |
XL | 16 | 16 | 44 | 38 | 24 | 35 | 47 |
2XL | 16 | 16.5 | 46 | 40 | 24 | 36 | 48 |
3XL | 16.5 | 17 | 48 | 43 | 24.5 | 36 | 51 |
4XL | 17 | 17 | 50 | 45 | 24.5 | 36 | 52 |
5XL | 17 | 17 | 52 | 57 | 24.5 | 36 | 53 |
The given chart includes various body measurements. All products have different patterns, they will loose up to 2" according to the pattern, and size.